Drill861系列钻体的设计能够实现高钻进速度和出色的孔质量。形状、大小和螺旋角经过优化的容屑槽可确保排屑安全和良好的刀具稳定性。
材质具有可预测的磨损模式,能够以高生产效率实现可靠且较长刀具寿命。
该槽型可确保高加工安全性、良好切屑控制、高穿透率以及出色孔质量。
Drill861提供丰富的标准产品。
当标准产品不足以满足要求时,可使用非标定制解决方案对钻体和钻尖进一步进行优化。
定制选项包括:
·更长钻头
·阶梯钻和倒角钻
·针对长悬伸,优化容屑槽的钻体
·槽型改变
钻体和钻头之间的高精度接口可在钻削应用中提供准确性、安全性和稳定性。
·直径范围:12-33mm (0.394-1.299英寸)
·深度能力:3×D–12×D
·孔公差:H9-H10
·能够用于各类钻削应用
D861 1D高性能模块钻头 -HILDER
单位:mm
订货号 OrderNumbe | 接口GentSn | 钻头直径 Lengthofshank Dmm | 最大沾深 DrillingDepth Lu | 槽长 Lengthofcut L1 | 柄长 Lengthof Shank Ls | 柄径 ShankDl d(h6 | 总长 OverallLength L | 螺丝 Serev | 扳手 Wrench |
D861-1251SD16 | A | 12.5-13.5 | 14 | 26 | 48 | 16 | 78 | DM2525 | T5070 |
D861-136T2SD16 | B | 13.6-145 | 15 | 29 | 48 | 16 | 81 | DM3025 | T6160 |
D861-146T1SD20 | C | 14.6-15.9 | 16 | 32 | 50 | 20 | 85 | DM3025 | T6160 |
D861-160T1SD20 | D | 16.0-18.0 | 18 | 35 | 50 | 20 | 88 | DM3525 | H15185 |
D861-181T1SD25 | E2 | 18.1-19.9 | 18 | 36 | 56 | 25 | 93 | DM4030 | H20210 |
D861-200T1SD25 | F | 20.0-22.0 | 22 | 42 | 56 | 25 | 102 | DM4030 | H20210 |
D861-221T1SD25 | G | 22.1-24.0 | 24 | 47 | 56 | 25 | 107 | DM4030 | H20210 |
D861-241T1SD32 | H | 24.1-26.0 | 26 | 52 | 60 | 32 | 115 | DM5040 | H25240 |
D861-261T1SD32 | 1 | 26.1-28.0 | 28 | 56 | 60 | 32 | 119 | DM5040 | H25240 |
D861-281T1SD32 | J | 28.1-30.0 | 30 | 60 | 60 | 32 | 123 | DM6050 | H30265 |
D861-301T1SD32 | K | 30.1-32.0 | 32 | 64 | 60 | 32 | 128 | DM6050 | H30265 |
D861 3D高性能模块钻头- HILDER
订货号 OrderNumber | 安装接口seatsize | 沾头直径 Diameter Dmm | 最大钻深 DrillingDepth Lu | 钻尖长 TipLength Lp | 槽长 Lengthofcut L1 | 柄长 Lengthof Shank Ls | 柄径 ShankDis d(h6) | 总长 Overall Length | 螺丝 screw | 扳手 Wrench |
D861-125T3WD16 | A | 12.5-13.5 | 42 | 1.9 | 59 | 45 | 16 | 111 | DM2525 | T5156 |
D861-136T3WD16 | B | 13.6-14.0 | 42 | 2.1 | 59 | 45 | 16 | 111 | DM3025 | T6160 |
D861-140T3WD16 | B | 14.0-14.5 | 42 | 2.22 | 59 | 45 | 16 | 111 | DM3025 | T6160 |
D861-146T3WD20 | C | 14.6-15.0 | 48 | 2.3 | 68 | 50 | 20 | 129 | DM3025 | T6160 |
D861-150T3WD20 | C | 15.0-15.9 | 48 | 2.38 | 68 | 56 | 25 | 129 | DM3025 | T6160 |
D861-160T3WD20 | D | 16.0-17.0 | 48 | 2.54 | 68 | 50 | 20 | 129 | DM3525 | H15185 |
D861-170T3WD20 | D | 17.0-18.0 | 54 | 2.7 | 76 | 50 | 20 | 137 | DM3525 | H15185 |
D861-181T3WD25 | E2 | 18.1-19.0 | 60 | 2.93 | 84 | 56 | 25 | 148 | DM4030 | H20210 |
D861-190T3WD25 | E2 | 19.0-19.9 | 60 | 3.02 | 84 | 56 | 25 | 148 | DM4030 | H20210 |
D861-200T3WD25 | F | 20.0-21.0 | 66 | 3.2 | 92 | 56 | 25 | 160 | DM4030 | H20210 |
D861-210T3WD25 | F | 21.0-22.0 | 66 | 3.33 | 92 | 56 | 25 | 160 | DM4030 | H20210 |
D861-221T3WD25 | G | 22.1-23.0 | 72 | 3.4 | 99 | 56 | 25 | 163 | DM4030 | H20210 |
D861-230T3WD25 | G | 23.0-24.0 | 72 | 3.5 | 101 | 56 | 25 | 169 | DM4030 | H20210 |
D861-241T3WD32 | H | 24.1-25.0 | 78 | 3.65 | 106 | 60 | 32 | 179 | DM5040 | H25240 |
D861-250T3WD32 | H | 25.0-26.0 | 78 | 3.8 | 109 | 60 | 32 | 182 | DM5040 | H25240 |
D861-261T3WD32 | 26.1-27.0 | 84 | 4.1 | 118 | 60 | 32 | 191 | DM5040 | H25240 | |
D861-270T3WD32 | 27.0-28.0 | 84 | 4.2 | 118 | 60 | 32 | 191 | DM5040 | H25240 | |
D861-281T3WD32 | J | 28.1-29.0 | 90 | 4.3 | 126 | 60 | 32 | 199 | DM6050 | H30265 |
D861-290T3WD32 | J | 29.0-30.0 | 90 | 4.4 | 126 | 60 | 32 | 199 | DM6050 | H30265 |
D861-301T3WD32 | K | 30.1-31.0 | 96 | 4.5 | 136 | 60 | 32 | 209 | DM6050 | H30265 |
D861-310T3WD32 | K | 31.0-32.0 | 96 | 4.65 | 136 | 60 | 32 | 209 | DM6050 | H30265 |
D861-320T3WD32 | K | 32.0-33.0 | 96 | 4.8 | 136 | 60 | 32 | 209 | DM6050 | H30265 |
D861 5D高性能模块钻头 -HILDER
订货号 arderNumbe | 安装接口 seatSize | 钻头直径 Diameter Dmm | 最大钻深 DrillingDepth Lu | 钻尖长 TipLength Lp | 槽长 engthofcut L1 | 柄长 Lengthof shank Ls | 柄径 ShankDia d(h6) | 总长 Overall Length | 螺丝 Screw | 扳手 Wrench |
D861-125T5WD16 | A | 12.5-13.5 | 70 | 1.9 | 86 | 45 | 16 | 139 | DM2525 | T5160 |
D861-136T5WD16 | B | 13.6-14.0 | 70 | 2.1 | 87 | 45 | 16 | 139 | DM3025 | T6160 |
D861-140T5WD16 | B | 14.0-14.5 | 70 | 2.22 | 87 | 45 | 16 | 139 | DM3025 | T6160 |
D861-146T5WD20 | C | 14.6-15.0 | 80 | 2.3 | 100 | 50 | 20 | 161 | DM3025 | T6160 |
D861-150T5WD20 | C | 15.0-15.9 | 80 | 2.38 | 100 | 56 | 25 | 161 | DM3025 | T6160 |
D861-160T5WD20 | D | 16.0-17.0 | 80 | 2.54 | 100 | 50 | 20 | 161 | DM3525 | H15185 |
D861-170T5WD20 | D | 17.0-180 | 90 | 2.7 | 111 | 50 | 20 | 172 | DM3525 | H15185 |
D861-181T5WD25 | E2 | 18.1-19.0 | 100 | 2.93 | 123 | 56 | 25 | 191 | DM4030 | H20210 |
D861-190T5WD25 | E2 | 19.0-19.9 | 100 | 3.02 | 123 | 56 | 25 | 191 | DM4030 | H20210 |
D861-200T5WD25 | F | 20.0-21.0 | 110 | 3.2 | 137 | 56 | 25 | 205 | DM4030 | H20210 |
D861-210T5WD25 | F | 21.0-22.0 | 110 | 3.33 | 137 | 56 | 25 | 205 | DM4030 | H20210 |
D861-221T5WD25 | G | 22.1-23.0 | 120 | 3.4 | 148 | 56 | 25 | 213 | DM4030 | H20210 |
D861-230T5WD25 | G | 23.0-24.0 | 120 | 3.5 | 148 | 56 | 25 | 216 | DM4030 | H20210 |
D861-241T5WD32 | H | 24.1-25.0 | 130 | 3.65 | 162 | 60 | 32 | 235 | DM5040 | H25240 |
D861-250T5WD32 | H | 25.0-26.0 | 130 | 3.8 | 162 | 60 | 32 | 235 | DM5040 | H25240 |
D861-261T5WD32 | 26.1-27.0 | 140 | 4.1 | 174 | 60 | 32 | 247 | DM5040 | H25240 | |
D861-270T5WD32 | 27.0-28.0 | 140 | 4.2 | 174 | 60 | 32 | 247 | DM5040 | H25240 | |
D861-281T5WD32 | J | 28.1-29.0 | 150 | 4.3 | 186 | 60 | 32 | 259 | DM6050 | H30265 |
D861-290T5WD32 | J | 29.0-30.0 | 150 | 4.4 | 186 | 60 | 32 | 259 | DM6050 | H30265 |
D861-301T5WD32 | K | 30.1-31.0 | 160 | 4.5 | 200 | 60 | 32 | 273 | DM6050 | H30265 |
D861-310T5WD32 | K | 31.0-32.0 | 160 | 4.65 | 200 | 60 | 32 | 273 | DM6050 | H30265 |
D861-320T5WD32 | K | 32.0-33.0 | 160 | 4.8 | 200 | 60 | 32 | 273 | DM6050 | H30265 |
D861 7D高性能模块钻头-HILDER
订货号 OrderNumber | 安装接口seat51Z0 | 沾头直径 Diameter Dmm | 最大钻深 DrillingDepth Lu | 钻尖长 TipLength Lp | 槽长 Lengthofcut L | 柄长 Lengthof Shank Ls | 柄径 ShankDia d(h6) | 总长 Overall Length | 螺丝 screw | 扳手 Wrench |
D861-125T7WD16 | A | 12.5-13.5 | 96 | 1.9 | 115 | 45 | 16 | 167 | DM2525 | T5188 |
D861-136T7WD16 | B | 13.6-14.0 | 96 | 2.1 | 115 | 45 | 16 | 167 | DM3025 | T6190 |
D861-140T7WD16 | B | 14.0-14.5 | 96 | 2.3 | 115 | 45 | 16 | 167 | DM3025 | T6190 |
D861-146T7WD20 | C | 14.6-15.0 | 112 | 2.3 | 132 | 50 | 20 | 193 | DM3025 | T6190 |
D861-150T7WD20 | C | 15.0-15.9 | 112 | 2.38 | 132 | 56 | 25 | 193 | DM3025 | T6190 |
D861-160T7WD20 | D | 16.0-17.0 | 112 | 2.54 | 132 | 50 | 20 | 193 | DM3525 | H15225 |
D861-170T7WD20 | D | 17.0-18.0 | 126 | 2.7 | 147 | 50 | 20 | 208 | DM3525 | H15225 |
D861-181T7WD25 | E2 | 18.1-19.0 | 140 | 2.93 | 164 | 56 | 25 | 232 | DM4030 | H20260 |
D861-190T7WD25 | E2 | 19.0-19.9 | 140 | 3.02 | 164 | 56 | 25 | 232 | DM4030 | H20260 |
D861-200T7WD25 | F | 20.0-21.0 | 144 | 3.2 | 177 | 56 | 25 | 242 | DM4030 | H20260 |
D861-210T7WD25 | F | 21.0-22.0 | 154 | 3.33 | 181 | 56 | 25 | 249 | DM4030 | H20260 |
D861-221T7WD25 | G | 22.1-23.0 | 168 | 3.4 | 196 | 56 | 25 | 264 | DM4030 | H20260 |
D861-230T7WD25 | G | 23.0-24.0 | 168 | 3.5 | 196 | 56 | 25 | 264 | DM4030 | H20260 |
D861-241T7WD32 | H | 24.1-25.0 | 182 | 3.65 | 214 | 60 | 32 | 287 | DM5040 | H25295 |
D861-250T7WD32 | H | 25.0-26.0 | 182 | 3.8 | 214 | 60 | 32 | 287 | DM5040 | H2529 |
D861-261T7WD32 | 26.1-27.0 | 196 | 4.1 | 229 | 60 | 32 | 303 | DM5040 | H25295 | |
D861-270T7WD32 | 27.0-28.0 | 196 | 4.2 | 229 | 60 | 32 | 303 | DM5040 | H25295 | |
D861-281T7WD32 | J | 28.1-29.0 | 210 | 4.3 | 245 | 60 | 32 | 319 | DM6050 | H30330 |
D861-290T7WD32 | J | 29.0-30.0 | 210 | 4.4 | 245 | 60 | 32 | 319 | DM6050 | H30330 |
D861-301T7WD32 | K | 30.1-31.0 | 224 | 4.5 | 263 | 60 | 32 | 337 | DM6050 | H30330 |
D861-310T7WD32 | K | 31.0-32.0 | 224 | 4.65 | 263 | 60 | 32 | 337 | DM6050 | H30330 |
D861-320T7WD32 | K | 32.0-33.0 | 224 | 4.8 | 263 | 60 | 32 | 337 | DM6050 | H30330 |
D861 10D高性能模块钻头-HILDER
订货号 arderNumbe | 安装接口seatSize | 钻头直径 Diameter Dmm | 最大钻深 DrillingDepth Lu | 钻尖长 TipLength Lp | 槽长 engthofcut L1 | 柄长 Lengtho shank Ls | 柄径 ShankDia d(h6) | 总长 Overall Length | 螺丝 screw | 扳手 Wrench |
D861-125T10WD16 | A | 12.5-13.5 | 125 | 1.9 | 143 | 45 | 16 | 195 | DM2525 | T5188 |
D861-136T10WD16 | B | 13.6-14.0 | 135 | 2.1 | 153 | 45 | 16 | 205 | DM3025 | T6290 |
D861-140T10WD16 | B | 14.0-14.5 | 140 | 2.3 | 158 | 45 | 16 | 210 | DM3025 | T6290 |
D861-140T12WD16 | B | 14.0-14.5 | 168 | 23 | 183 | 45 | 16 | 235 | DM3025 | T6290 |
D861-146T10WD20 | C | 14.6-15.0 | 145 | 2.3 | 166 | 50 | 20 | 227 | DM3025 | T6290 |
D861-150T10WD20 | C | 15.0-15.9 | 150 | 2.38 | 171 | 56 | 25 | 232 | DM3025 | T6290 |
D861-160T10WD20 | D | 16.0-17.0 | 160 | 2.54 | 180 | 50 | 20 | 241 | DM3525 | H15297 |
D861-170T10WD20 | D | 17.0-18.0 | 170 | 2.7 | 191 | 50 | 20 | 253 | DM3525 | H15297 |
D861-181T10WD25 | E2 | 18.1-19.0 | 185 | 2.93 | 208 | 56 | 25 | 276 | DM4030 | H20343 |
D861-190T10WD25 | E2 | 19.0-19.9 | 190 | 3.02 | 214 | 56 | 25 | 282 | DM4030 | H20343 |
D861-200T10WD25 | F | 20.0-21.0 | 200 | 3.2 | 237 | 56 | 25 | 305 | DM4030 | H20343 |
D861-210T10WD25 | F | 21.0-22.0 | 210 | 3.33 | 237 | 56 | 25 | 305 | DM4030 | H20343 |
D861-221T10WD25 | G | 22.1-23.0 | 225 | 3.4 | 259 | 56 | 25 | 327 | DM4030 | H20343 |
D861-230T10WD25 | G | 23.0-24.0 | 230 | 3.5 | 259 | 56 | 25 | 327 | DM4030 | H20343 |
D861-241T10WD32 | H | 24.1-25.0 | 245 | 3.65 | 282 | 60 | 32 | 356 | DM5040 | H25393 |
D861-250T10WD32 | H | 25.0-26.0 | 250 | 3.8 | 282 | 60 | 32 | 356 | DM5040 | H25393 |
D861-261T10WD32 | 26.1-27.0 | 265 | 4.1 | 298 | 60 | 32 | 372 | DM5040 | H25393 | |
D861-270T10WD32 | 27.0-28.0 | 270 | 4.2 | 304 | 60 | 32 | 378 | DM5040 | H25393 | |
D861-281T10WD32 | J | 28.1-29.0 | 285 | 4.3 | 326 | 60 | 32 | 400 | DM6050 | H30439 |
D861-290T10WD32 | J | 29.0-30.0 | 290 | 4.4 | 326 | 60 | 32 | 400 | DM6050 | H30439 |
D861-301T10WD32 | K | 30.1-31.0 | 305 | 4.5 | 350 | 60 | 32 | 424 | DM6050 | H30439 |
D861-310T10WD32 D861-320T10WD32 | K K | 31.0-32.0 32.0-33.0 | 310 320 | 4.65 4.8 | 350 350 | 60 60 | 32 32 | 424 424 | DM6050 DM6050 | H30439 H30439 |
D861 高性能模块钻头安装指导-HILDER
D861 硬质合金钻头刀片
如何使用:
·为实现安全排屑,建议5Mpa以上压力的切削液流量并采纳您的乳化液供应商关于浓度的建议
·尽可短的钻体可增强刚性,从而提高钻削应用中的稳定性和安全性
·对于需要长悬伸的应用,Drill861有能够加长钻体而不增长容屑槽的定制选项
3.合适的钻尖槽型
·刀头上锋利的切削刃降低了进给力和出现积屑瘤的风险
·圆角半径增强了圆角强度,并可在某些应用中延长刀具寿命。此外,它还可最大限度地减少退刀毛刺。
·